Product Details:
|
CAS No.: | 77-92-9 | EINECS No.: | 201-069-1 |
---|---|---|---|
MF: | C6H8O7 | Appearance: | White Crystal Granules |
Assay: | 99.5-100.5% | Shelf Life: | 3 Years |
Sample: | Avaliable | Storage: | Dry And Cool Place |
High Light: | CAS 77-92-9,CAS 77-92-9 citric acid anhydrous granular,12mesh acidity regulator |
Specification | : BP/USP/FCC/E330 |
Appearance | : White crystals powder |
Identification | : Pass test |
Clarity & Color Solution | : Clear in 20% water solution |
Content | : 99.5-100.5% |
Moisture | : ≤0.5% |
Sulphate Ash | : ≤0.05% |
Sulphate | : ≤50ppm |
Oxalate | : ≤100 ppm |
Heavy Metal (as Pb) | : ≤5 ppm |
Barium | : Pass test |
Calcium | : ≤200ppm |
Iron | : ≤50ppm |
Chloride | : ≤50ppm |
Readily Carbonisable Substances | : Pass test |
Lead | : ≤0.5 ppm |
As | : ≤1 ppm |
Mercury | : ≤1 ppm |
Aluminium | : ≤0.2 ppm |
Bacteriaendotoxic | : ≤0.5 IU/mg |
Tridodecylamine | : ≤0.1 ppm |
Contact Person: lijia
Fax: 86-551-65670901