Product Details:
|
Type: | Acidity Regulators | Einecs No.: | 200-662-2 |
---|---|---|---|
Mf: | C6H10O8 | Cas No.: | 5949-29-1 |
Fema No.: | 2306 | Appearance: | White Crystalline Powders |
Storage: | Cool Dry Place | Shelf Life: | 3Years |
Purity: | 99.5% Min | Sample: | Available |
High Light: | 8mesh citric acid monohydrate powder,Cas 5949-29-1,Cas 5949-29-1 acidity regulator |
ITEM | SPECIFICATION | RESULTS |
DESCRIPTION |
WHITE OR ALMOST WHITE, CRYSTALLINE POWDER, COLOURLESS CRYSTALS OR GRANULES. ODORLESS, HAS A STRONGLY ACID TASTE. VERY SOLUBLE IN WATER, FREELY SOLUBLE IN ETHANOL. |
PASS |
IDENTIFICATION | PASS TEST | PASS |
APPEARANCE OF SOLUTION | PASS TEST | PASS |
ASSAY | 99.5-100.5 % | 99.9% |
WATER | 7.5-8.8% | 8.6% |
READILY CARBONISABLE SUBSTANCES |
PASS TEST |
PASS |
SULPHATE | ≤150PPM | 锛150PPM |
OXALATES | ≤100PPM | 锛100PPM |
SULPHATED ASH | ≤0.05% | 0.02% |
LEAD | ≤0.5PPM | 锛0.5PPM |
ARSENIC | ≤1PPM | 锛1PPM |
MERCURY | ≤1PPM | 锛1PPM |
ALUMINUM | ≤0.2PPM | 锛0.2PPM |
HEAVY METAL (AS Pb) | ≤10PPM | 锛10PPM |
BACTERIAL ENDOTOXINS | ≤0.5IU/MG | 锛0.5IU/MG |
Contact Person: lijia
Fax: 86-551-65670901