|
Product Details:
|
| CAS No.: | 11138-66-2 | EINECS: | 234-394-2 |
|---|---|---|---|
| Type: | Stabilizers, Sweeteners, Thickeners | Model Number: | 80mesh |
| Color: | Light Yellow Or White | Shelf Life: | 24 Months |
| Form: | Powder | Particle Size: | 99% Through 80 Mesh Or 92% Through 200 Mesh |
| Highlight: | PH6.0 xanthan gum bulk,halal xanthan gum bulk,PH6.0 food stabilisers |
||
XANTHAN GUM 80MESH,25KG BAG PACKING
| Item | specification |
| Appearance | white light or light yellow powder |
|
Particle Size: Through 80mesh |
100% |
|
Viscosity (1% Sol. In Kcl 1%) |
1200-1600cps |
| Viscosity Ratio:V1:V2 | 1.02-1.45 |
| Ph | 6.0-8.0 |
| Loss On Drying | ≤13% |
| Ash(On Dry Basis) | ≤15% |
| Pyruvic Acid | ≥1.5% |
| Heavy Metals(As Pb) | <20ppm |
| Arsenic | <3ppm |
| Lead | <2ppm |
| Total Plate Count | <2000cfu/g |
| Yeast And Moulds | <100cfu/g |
| E.Coli | absent in 25g |
| Salmonella | absent in 25g |
| Ethanol | <500ppm |
| Assay | 91%-101% |
| Nitrogen | ≤1.5% |
| Xanthomonas Campestris | absent in 1g |
Contact Person: lijia
Fax: 86-551-65670901