|
Product Details:
|
| Purity (%):: | 99% | Color: | White |
|---|---|---|---|
| Appearance: | White Crystal | Grade: | Food Frade |
| Highlight: | 40mesh msg cooking ingredient,GMP msg cooking ingredient,GMP natural flavour enhancers |
||
| Monosodium Glutamate | ||
|
Quantity: 50MT/2000bags |
||
| TEST ITEM | Specification | Results |
| Batch No. | ||
| Sodium Glutamate % | ≥99 | 99.8 |
| NACL % | ≤2 | 0.2 |
| Particle Size | *** | 40MESH |
| Transmittance % | ≥89 | 99 |
| [α]d20 Specific Rotation | +24.90 ~+25.30 | +25.00 |
| Loss on Drying % | ≤1 | 0.1 |
| PH Value | 6.7—7.5 | 7.3 |
| Iron mg/kg | ≤5ppm | <5 |
| Sulfate % | ≤0.05 | <0.05 |
| Arsenic mg/kg | ≤0.5ppm | <0.5 |
| Lead mg/kg | ≤1ppm | <1 |
| Zn mg/kg | ≤5 | <5 |
Contact Person: lijia
Fax: 86-551-65670901