Product Details:
|
Purity (%):: | 99% | Color: | White |
---|---|---|---|
Appearance: | White Crystal | Grade: | Food Frade |
High Light: | 20mesh msg crystals,water soluble msg crystals,20mesh natural flavour enhancers |
ITEM | Limit | Test result |
PARTICLE SIZE | 20MESH | 20MESH |
PURITY | 99.0PCT MIN—100PCT MAX | 99.3PCT |
STATE OF SOLUTION(TRANSMITTANCE) |
CLEAR AND COLORLESS NOT LESS THAN 98.0% | 98% |
SOLUBILITY | 72.0G/100ML WATER AT 25 DEGREE CELSIUS | 72.0G/100ML WATER AT 25 DEGREE CELSIUS |
PH (5 PCT SOLUTION) | 6.7~7.5 | 7.0 |
LOSS ON DRYING (H2O) | NOT MORE THAN 0.5% | 0.23% |
CHLORIDE (CL) | NOT MORE THAN 0.1% | NOT MORE THAN 0.1% |
SULFATE(SO4) | NOT MORE THAN 0.05% | NOT MORE THAN 0.05% |
IRON(FE) | NOT MORE THAN 5 mg/kg | NOT MORE THAN 5 mg/kg |
LEAD (PB) | NOT MORE THAN 1mg/kg | NOT MORE THAN 1mg/kg |
ARSENIC (AS) | NOT MORE THAN 0.5 mg/kg | NOT MORE THAN 0.5 mg/kg |
SPECIFIC ROTATION | (ALFA D 20 DEGREE ) BETWEEN+24.9 AND +25.3 | 25.1 (ALFA D 20 DEGREE CELSIUS) |
TOTAL PLATE COUNT | 800 COLONY / G MAX | 800 COLONY / G MAX |
TOTAL COLIFORM / G | NOT DETECTABLE | NOT DETECTABLE |
E. COLI / G | NOT DETECTABLE | NOT DETECTABLE |
SALMONELLA / 25G | NOT DETECTABLE | NOT DETECTABLE |
Contact Person: lijia
Fax: 86-551-65670901