|
Product Details:
|
CAS No.: | 9004-65-3 | EINECS: | 220-971-6 |
---|---|---|---|
Type: | Stabilizers, Thickeners | Appreance: | White Powder |
Purity: | Min99.5% | Moisture: | ≦5.0% |
Hydroxypropyl Groups.%: | 4-12% | Methoxy Groups.%: | 19-24% |
Ash: | ≦5.0% | PH: | 4.0-8.0 |
High Light: | Food Grade Thickeners HPMC Powder,HPMC Powder Kosher Approved,Hydroxypropyl Methylcellulose HPMC Powder |
White HPMC Powder Food Grade Thickeners Kosher Approved, 100000cps
White HPMC Powder,HPMC Thickening Agent Kosher Approved, YFCM 100
Hydroxypropyl methylcellulose HPMC
specialized in cellulose |
|
|||
Certificate of Analysis | ||||
Product name | Hydroxypropyl methyl cellulose HPMC | Order No. | YF2021K041601 | |
CAS.No. | 9004-65-3 | Package | 25.00kg/bag | |
M.F. | - | MFG date | APR.30.2021 | |
N.W. | 25.00kg | Analysis data | APR.30.2023 | |
G.W. | 25.20kg | Expiry data | APR.30.2023 | |
Items | Specification | Testing Results | ||
Appearance | White powder | White powder | ||
Hydroxypropyl Groups.% | 4-12 | 10.20 | ||
Methoxy Groups.% | 19-24 | 21.75 | ||
Moisture.% | ≦5.0 | 4.8 | ||
Ash.% | ≦5.0 | 3 | ||
PH | 4.0-8.0 | 6 | ||
Transmittance.% | ≧70 | 82 | ||
Whiteness.% | ≧75 | 77 | ||
Gel.Temperature.℃ | 70-90 | 71.5-73.0 | ||
Model no. | YFCM-100 | |||
Application | Cement mortar, Dry mix mortar | |||
Storage TDS lssuer |
Stored in dry and ventilation place,far from heat and Quality Control Team-Technology Department. |
Contact Person: lijia
Fax: 86-551-65670901