Product Details:
|
CAS NUMBER: | 7758-16-9 | TYPE: | Sodium Pyrophosphate |
---|---|---|---|
GRADE: | Food Grade | PURITY: | 95% MIN |
APPEARANCE: | White Powder | ASSAY: | 95% MIN |
EINECS No: | 78945-61-2 | Shelf Life: | 24months |
EINECS No.: | 78945-61-2 | MF: | Na2H2P2O7 |
High Light: | 7758-16-9 SAPP Sodium Acid Pyrophosphate,CAS 7758-16-9 Sodium Pyrophosphate,White Powder SAPP Sodium Acid Pyrophosphate |
CAS 7758-16-9 SAPP Sodium Acid Pyrophosphate, XINGFA BRAND
Items | Specification | Results |
Batch NO. | -- | 161210508T1 |
Quantity | -- | 25MT |
Date of Manufacture | -- | 2021-05-08 |
Date of Expiry | -- | 2023-05-07 |
Assay | ≥95.0% | 96.3% |
P2O5 | 63-64.5% | 63.6% |
Loss on drying | ≤0.2% | 0.1% |
PH Value | 3.5-4.5 | 4.2 |
Heavy Metals | ≤10ppm | <10ppm |
Arsenic | ≤1ppm | <1ppm |
Pb | ≤1ppm | <1ppm |
Mercury | ≤1ppm | <1ppm |
Fluorines | ≤10ppm | 5ppm |
Water insolubles | ≤0.50% | 0.1% |
Bulk Density | 800-1000 g/l | 976g/l |
Thru 100 mesh | 90%min | 98% |
ROR | 26-30 | 28 |
Contact Person: lijia
Fax: 86-551-65670901