Product Details:
|
CAS No: | 50-99-7 | MF: | C6H12O6 |
---|---|---|---|
EINECS No.: | 232-940-4 | Type: | Acidity Regulators |
Appearance: | Food Addtive | Sample: | Available |
Shelf Life: | 2 Years | Storage: | Keep In Cool And Dry Place |
Specification: | 99.0% Min | Color: | White |
High Light: | hexagonal crystal dextrose monohydrous,odourless dextrose monohydrous,hexagonal crystal acidity regulators |
Product Application:
White hexagonal crystal which used starch as the raw materials. After corn starch being transformed into dextrose syrup by adopting double enzyme technique, it still needs processes such as removing residues, discoloring, removing salts through ion-exchange, then further through concentration,crystallization, dehydration, abstersion, evaporation, ect. Dextrose of food grade is widely used in all kinds of foods and beverages replacing sucrose as sweeter and as the raw materials in pharmaceutical factory to produce vitamin c and sorbitol,etc
Items | Specification (USP37) | Result | |
Description |
A white, Crystal or crystalline powder, odourless, sweet |
Conforms |
|
Identification | Conforms | Conforms | |
Residue on Ignition | ≤0.1% | 0.04% | |
Chloride | ≤0.018ml | <0.0005% | |
Sulfate | ≤0.025% | 0.001% | |
Arsenic | ≤1 ug/g | <1ug/g | |
Heavy Metals | ≤5ug/g | <2ug/g | |
Color of Solution | Conforms | Conforms | |
Acidity | 0.3ml | 0.10ml | |
Water Content | 7.5%~9.5% | 8.8% | |
Specific Rotation | +52.6°~+53.2° | +53.0° | |
Dextrin | Conforms | Conforms | |
Soluble Starch, Sulfites | Conforms | Conforms | |
Pyrogens(Eu/ml) | ≤0.25Eu/ml | 0.06Eu/ml | |
Bacteria(cfu/g) | ≤1000cfu/g | 30cfu/g | |
Moulds and Yeasts(cfu/g) |
≤100cfu/g |
<10cfu/g |
|
Escherichia Coli | Negative | Negative | |
Particle Size |
No more than 1%>500 microns and more than 85%< 500microns |
Conforms |
Contact Person: lijia
Fax: 86-551-65670901