Product Details:
|
CAS NUMBER: | 7758-16-9 | TYPE: | Sodium Pyrophosphate |
---|---|---|---|
GRADE: | Food Grade | PURITY: | 95% MIN |
APPEARANCE: | White Powder | COLOR: | WHITE |
EINECS No: | 78945-61-2 | Shelf Life: | 24months |
MF: | Na2H2P2O7 | ||
High Light: | Na2H2P2O7 sapp food additive,Kosher sapp food additive,Na2H2P2O7 food grade phosphates |
SAPP Sodium Acid Pyrophosphate, Food Grade
Items | Standards |
Assay (%) (Na2H2P2O7) | ≥94.00% |
P2O5 (%) | ≥62.00%,≤64.5% |
Fluoride(PPM) | ≤10mg/kg |
Cadmium(PPM) | ≤1mg/kg |
Lead (PPM) | ≤1mg/kg |
Mercury(PPM) | ≤1mg/kg |
Arsenic(PPM) | ≤1mg/kg |
Substances not dissolved in water(%) | ≤1.0% |
PH value(%) | ≥3.6,≤4.2 |
Loss on drying | ≤0.5% |
100mesh through | >98% |
200mesh through | >88% |
16mesh through | ≥95% |
Ror | 28 |
Aluminum(PPM) |
≤200 |
Contact Person: lijia
Fax: 86-551-65670901