Product Details:
|
CAS NUMBER: | 7722-88-5 | TYPE: | Sodium Pyrophosphate |
---|---|---|---|
GRADE: | Food Grade | PURITY: | 95% MIN |
APPEARANCE: | White Powder | COLOR: | WHITE |
MF: | Na4P2O7 | EINECS No: | 231-767-1 |
Shelf Life: | 24months | ||
High Light: | EINECS 231-767-1 tetrasodium pyrophosphate in food,Na4P2O7 tetrasodium pyrophosphate in food,EINECS 231-767-1 TSPP |
TSPP Tetra Sodium Pyrophosphate,Food Grade
Items | Standard request | test result |
Assay (as Na4P2O7),% | 96.5.0Min | 97.8 |
P2O5,% | 52.5-54.0 | 52.8 |
pH Value (1%) | 9.9-10.7 | 10.2 |
Arsenic ( As ),mg/kg | 1.0Max | 0.05 |
Fluoride ( F ),mg/kg | 50.0Max | 9.0 |
Cadmium (Cd) ,mg/kg | 1.0Max | 0.02 |
Mercury (Hg),mg/kg | 1.0Max | 0.02 |
Lead ( Pb ),mg/kg | 4.0Max | 0.2 |
Water insoluble,% | 0.2Max | 0.04 |
Loss on Ignition(105 °C, 4 hours then 550°C 30 minutes),% | 0.5Max | 0.2 |
Contact Person: lijia
Fax: 86-551-65670901