Product Details:
|
CAS NUMBER: | 10124-56-8 | MF: | (NaPO3)6 |
---|---|---|---|
GRADE: | Industrial Grade | EINECS No: | 233-343-1 |
APPEARANCE: | White Crystalline Powder | COLOR: | WHITE |
Purity: | 69.0% Min | Molecular Weight: | 611.77 |
Melting Point: | 550 ° C | Density: | 2.484 G/cm3 |
PH: | 5.8-7 | ||
High Light: | 2.484g/cm3 shmp chemical,CAS 10124-56-8,2.484g/cm3 shmp sodium hexametaphosphate |
SHMP Sodium Hexametaphosphate,Industrial Grade
ITEM | Technical Grade(index) | Food Grade(index) |
Phosphorus pentoxide(asP2O5) | 68min | 67min |
Unactive phosphate(P2O5) | 7.5max | 7.3max |
Iron(Fe) | 0.05max | 0.06max |
PH Value | 5.8--7.3 | 5.8--6.7 |
Insoluble matter in water | 0.05max | 0.06max |
Arsenic(As) | -- | 0.00025max |
Heavy Metal (as Pb) | -- | 0.001max |
Flouride (as F) | -- | 0.003max |
Contact Person: lijia
Fax: 86-551-65670901