Product Details:
|
CAS NUMBER: | 7758-16-9 | TYPE: | Sodium Pyrophosphate |
---|---|---|---|
GRADE: | Food Grade | PURITY: | 95% MIN |
APPEARANCE: | White Powder | COLOR: | WHITE |
EINECS No: | 78945-61-2 | Shelf Life: | 24months |
High Light: | ISO sodium acid pyrophosphate baking powder,PH4.5 sodium acid pyrophosphate baking powder,ISO sodium sapp |
SAPP Sodium Acid Pyrophosphate, Food Grade,WENGFU BRAND
COMMODITY | : SODIUM ACID PYROPHOSPHATE FOOD GRADE | |
QUANTITY | : 2160BAGS X 25 KG / BAG = 54000KGS (54MTS ) | |
BATCH NO. | : 2101184332 | |
MANUFACTURING DATE | : JAN.18, 2021 | |
EXPIRY DATE | : JAN.17, 2023 | |
ITEM | STANDARD | RESULTS |
Na2H2P2O7 | ≥93% | 96.08% |
WATER INSOLUBLE | ≤1.0% | 0.02% |
AS | ≤3mg/kg | 1mg/kg |
HEAVY METAL (AS PB) | ≤10mg/kg | 10mg/kg |
PB | ≤2mg/kg | 1mg/kg |
FLUORIDE | ≤50mg/kg | 9mg/kg |
pH(10g/L Solution) | 3.5~4.5 | 4.18 |
WHITENESS | ~ | 93.83% |
Characters | ~ | powder |
Particle Size (- 100 mesh), ω | Min.90% | 96.94% |
ROR VALUE | ~ | 27.51% |
LOSS ON DRYING | ~~ | ~~ |
Particle Size (- 200 mesh), ω | ~~ | ~~ |
Contact Person: lijia
Fax: 86-551-65670901