|
Product Details:
|
| CAS No.: | 9004-32-4 | EINECS: | 265-995-8 |
|---|---|---|---|
| Type: | Stabilizers, Thickeners | Appreance: | White Powder |
| Purity: | Min99% | Moisture: | 400-550nm |
| Viscosity: | 4500-6000mPa.s | ||
| Highlight: | EINECS 265-995-8 sodium carboxymethyl cellulose powder,PH6.0 sodium carboxymethyl cellulose powder,EINECS 265-995-8 cmc thickening agent |
||
CMC Carboxymethyl Cellulose,Superior Quality
| Food Grade CMC | ||
| Item | Specification | |
| Molecular formula | C6H7O2(OH)2OCH2COO2 | |
| Viscosity(2% Solution Mpa.S) | 3000-4800 | |
| Chloride (%) | <1.7% | |
| Degree of substitution | 0.65-0.85 | |
| PH | 6.0-8.0 | |
| Moisture (%) | <10% | |
| Oil Drilling Grade CMC | ||||
| LV-CMC | MV-CMC | HV-CMC | ||
| Appearance | White or light yellow powder, freely flowable | |||
| Replace degrees(D. S) | 0.80 min | 0.80 min | 0.80 min | |
| Purity | 80% min | 82% min | 98% min | |
| Viscosity 2% (in 2% solution at 25 centigrade) |
200-500 mpa.s | 600-900 mpa.s | 1000-1800 mpa.s | |
| PH | 7.0-9.0 | 7.0-9.0 | 6.5-8.0 | |
| Size(60 head) | 80% | 80% | 80% | |
| Moisture (%) | 10% max | 10% max | 10% max | |
| Tech Grade CMC | ||||
| LV-CMC | MV-CMC | HV-CMC | ||
| Appearance | White or light yellow powder, freely flowable | |||
| Replace degrees(D. S) | 0.6-0.80 min | 0.6-0.80 min | 0.6-0.80 min | |
| Purity | 50-76% min | 70-86% min | 80-94% min | |
| Viscosity 2% (in 2% solution at 25 centigrade) |
100-400 mpa.s | 400-800 mpa.s | 800-1200 mpa.s | |
| PH | 6.0-8.0 | 6.0-8.0 | 6.0-8.0 | |
| Size(60 head) | 80% | 80% | 80% | |
| Moisture (%) | 10% max | 10% max | 10% max | |
Contact Person: lijia
Fax: 86-551-65670901