|
Product Details:
|
| CAS No.: | 9002-18-0 | EINECS: | 232-658-1 |
|---|---|---|---|
| Type: | Stabilizers, Thickeners | Model Number: | Q90 |
| Color: | White | Shelf Life: | 24 Months |
| Form: | Powder | ||
| Highlight: | Halal agar agar ingredients,1000g/cm2 agar agar ingredients,1000g/cm2 food grade thickeners |
||
Agar Agar,Food Grade,25kg Carton Packing,Best Quality
| Items | Specification | Test results |
| Appearance | Pale yellow to off white powder | Qualified |
| Loss on drying (105℃) ,w/% | ≤12.0 | 9.8 |
| Total ash (550℃) , w/% | ≤5.0 | 1.7 |
|
Gel strength (1.5%,20℃,4h), g/cm² |
900-1000 | 933 |
| Particle size(80 mesh) | 95% passed | Qualified |
| Starch test | Negative | Qualified |
| Gelatin test | Negative | Qualified |
| Acid-insoluble ash, w/% | ≤0.5 | Qualified |
| Water-insoluble matter , w/% | ≤1.0 | Qualified |
| Lead (Pb) ,mg/kg | ≤5.0 | Qualified |
| Arsenic (As),mg/kg | ≤3.0 | Qualified |
| Cadmium(Cd),mg/kg | ≤1.0 | Qualified |
| Mercury(Hg),mg/kg | ≤1.0 | Qualified |
| Total plate count (CFU/g) | ≤5000 | 1200 |
| Yeast and moulds(CFU/g) | ≤300 | Qualified |
| E.Coli | Absent in 5 g | Qualified |
| Salmonella | Absent in 5 g | Qualified |
|
|
||
Contact Person: lijia
Fax: 86-551-65670901