|
Product Details:
|
| Type: | Cocoa Powder | Appearance: | Free Flowing Brown Powder |
|---|---|---|---|
| Grade: | Food Grade | Color: | Dark Brown |
| Fineness: | 98.0% Min | Fat Content (%): | 10.0-12.0% |
| Packing: | In 20/25kg Bag | ||
| Highlight: | Dark Brown Cocoa Powder Alkalized,12% Fat Dark Brown Cocoa Powder |
||
Dark Brown Cocoa Powder Alkalize Fat Content 10-12%
| Product Code |
BL01 |
Specifications |
Analysis Results |
|
Physical Index |
Appearance | Fine, free flowing brown powder | As per standard |
| Flavor | No off flavor | As per standard | |
| Odor | free of foreign odor | As per standard | |
| Color | Brownish Black | Brownish Black | |
| Fineness (%, through 200 mesh) | 98.0% min | 99.30 | |
|
Chemical Index |
Fat content (%) | 10-12 | 7.80 |
| Moisture (%) | 5.0 max | 3.50 | |
| pH value | 7.5-8.5 | 7.85 | |
| Ash (%) | 14.0 max | 12.30 | |
|
Microbiologica l Index |
Total Plate Count (cfu/g) | 5,000 max | 380 |
| Coliform (MPN/100g) | <30MPN/100g | <30MPN/100g | |
| Yeast (cfu/g) | 50 max. | <10 | |
| Mould (cfu/g) | 50 max. | <10 | |
| E-coli (cfu/g) | Negative | Negative | |
| Salmonella (cfu/25g), Shigella (cfu/25g), Staphylococcus Aureusa (cfu/25g) |
Negative |
Negative |
|
| Shelf Life | 24 month(s) after production date. | ||
| G.W./ N.W. | 25.25 KG/ 25KG | ||
| Packaging | Kraft paper bag with inner polyethylene liner | ||
| Structure | Cocoa powder, acidity regulator E501. Without genetic modified components. | ||
| Storage Conditions |
At ambient temperature (15 – 25℃) and relative humidity < 65%, away from source of heat and water and foreign odors. |
||
Contact Person: lijia
Fax: 86-551-65670901